Home
Založení Live účtu
 
TRADING SOFTWARE
 
Založení Demo účtu
 
Objednejte si zdarma INFORMAČNÍ MANUÁL

SPECIFIKACE CFDS KONTRAKTŮ



Kontraktní specifikace - CFD USD účet

Instrument
Přibližná hodnota 1 lotu
Hodnota ticku za lot
Obchodní hodiny (EST/čas v New Yorku)
Požadavky
na margin za lot
Spread
Akciové indexy
S&P 500 $5,200 0.10 = $0.50 Neděle 6:00PM -
Pátek 4:00PM
(Zavřeno 5:30PM -
6:00PM každý den)
$50 5 ticks       $2,5
Nasdaq 100 $7,500 0.10 = $0.50 Neděle 6:00PM -
Pátek 4:00PM
(Zavřeno 5:30PM -
6:00PM každý den)
50 8 ticks       $4,0
Dow Jones Ind. $10,000 1.0 = $1.00 24 hodin (zavřeno 5:00PM - 7:15PM) 50 5 ticks       $5,0
DAX 30 $17,000 0.1 = $0.50 2:00AM - 4:00PM 50 30 ticks      $15,0
CAC 40 $15,000 0.1 = $0.50 2:00AM - 2:00PM 50 30 ticks      $15,0
Russel 2000 $7,100 0.10 = $1.00 Neděle 6:00PM -
Pátek 4:00PM
(Zavřeno 5:30PM -
6:00PM každý den)
50 5 ticks        $5,0
Swiss Market Index (SMI) $5,000 0.1 = $0.10 3:00AM - 11:20AM 50 50 ticks      $5,0
DJ Euro Stoxx 50 $5,500 0.1 = $2.00 2:00AM - 4:00PM 50 30 ticks      $6,0
Nikkei 225 $10,000 1.0 = $1.00 7:45PM - 10:15PM
11:15PM - 2:25AM
50 5 ticks        $5,0
SPI 200 (S&P ASX 200) $6,000 0.1 = $0.20 2:10AM - 4:00PM
6:50PM. - 1:30AM
50 50 ticks      $10
MSCI Taiwan $10,000 0.01 = $0.50 8:45PM - 1:45AM 50 10ticks       $5,0
Hang Seng (HSI) $10,000 0.1 = $0.10 9:45PM - 12:30AM
2:30AM - 4:15AM
50 50 ticks $5,0
QQQQ (Nasdaq 100 Trust) 100 shares 0,01 = $1,00 9:30AM - 4:00PM 50 4 ticks $4,0
FTSE 100 $ 4.000 1 = $1,00 3:00AM - 12:30AM 50 5 ticks $5,0
BSE Sensex Index $812.5 0,1 = $0,10 11:25PM - 5:00AM 50 50 ticks $5,0

Severoamerické akcie
Přibližná hodnota 1 lotu
Hodnota ticku za lot
Obchodní hodiny (EST/čas v New Yorku)
Požadavky
na margin za lot
Spread
3 M Company Adobe Systems 100 shares .01 = $1 9:30AM - 4PM $162 5 cents      $5,0
Adobe Systems 100 shares .01 = $1 9:30AM - 4PM 80 5 cents      $5,0
Advanced Micro Devices 100 shares

.01 = $1

9:30AM - 4PM

70

3 cents      $3,0
Aetna Inc 100 shares .01 = $1 9:30AM - 4PM 100 6 cents      $6,0
AIG Inc 100 shares .01 = $1 9:30AM - 4PM 140 4 cents      $4,0
Alcoa Inc 100 shares .01 = $1 9:30AM - 4PM 60 4 cents      $4,0
Altera Corporation 100 shares .01 = $1 9:30AM - 4PM 40 3 cents      $3,0
Altria Group 100 shares .01 = $1 9:30AM - 4PM 130 4 cents      $4,0
Amazon.com Inc 100 shares .01 = $1 9:30AM - 4PM 82 4 cents      $4,0

American Express Co

100 shares .01 = $1 9:30AM - 4PM 102 5 cents      $5,0

Ameritrade

100 shares .01 = $1 9:30AM - 4PM 50 3 cents      $3,0

Amgen Intl

100 shares .01 = $1 9:30AM - 4PM 130 5 cents      $5,0

Analog Devices

100 shares .01 = $1 9:30AM - 4PM 70 4 cents      $4,0

Apple Computer Inc

100 shares .01 = $1 9:30AM - 4PM 150 4 cents      $4,0
Applied Materials 100 shares .01 = $1 9:30AM - 4PM 40 3 cents      $3,0
AT&T Corp 100 shares .01 = $1 9:30AM - 4PM 38 3 cents      $3,0
Avaya Inc 100 shares .01 = $1 9:30AM - 4PM 30 3 cents      $3,0
Bank of America 100 shares .01 = $1 9:30AM - 4PM 90 6 cents $6,0
Boeing Co 100 shares .01 = $1 9:30AM - 4PM 134 5 cents      $5,0
Bristol Myers Squibb 100 shares .01 = $1 9:30AM - 4PM 50 4 cents      $4,0
Broadcom Corporation 100 shares .01 = $1 9:30AM - 4PM 88 4 cents      $4,0
Caterpillar 100 shares .01 = $1 9:30AM - 4PM 120 5 cents      $5,0
Cisco Systems 100 shares .01 = $1 9:30AM - 4PM 36 3 cents      $3,0
Citigroup Inc 100 shares .01 = $1 9:30AM - 4PM 90 4 cents      $4,0
Coca Cola Company 100 shares .01 = $1 9:30AM - 4PM 80 4 cents      $4,0
Comcast Corp 100 shares .01 = $1 9:30AM - 4PM 70 6 cents      $6,0
Costo Wholesale 100 shares .01 = $1 9:30AM - 4PM 90 5 cents      $5,0
Dell Computer 100 shares .01 = $1 9:30AM - 4PM 80 4 cents      $4,0
Disney 100 shares .01 = $1 9:30AM - 4PM 55 3 cents      $3,0
Dupont Co 100 shares .01 = $1 9:30AM - 4PM 90 5 cents      $5,0
Eastern Kodak 100 shares .01 = $1 9:30AM - 4PM 60 4 cents      $4,0
eBay Inc 100 shares .01 = $1 9:30AM - 4PM 90 5 cents      $5,0
EMC Corp 100 shares .01 = $1 9:30AM - 4PM 27 3 cents      $3,0
Exxon-Mobile 100 shares .01 = $1 9:30AM - 4PM 120 3 cents      $3,0
Ford Motor Co 100 shares .01 = $1 9:30AM - 4PM 18 2 cents   $2,0
General Electric 100 shares .01 = $1 9:30AM - 4PM 70 2 cents   $2,0
General Motors 100 shares .01 = $1 9:30AM - 4PM 44 3 cents      $3,0
Goldman Shachs 100 shares .01 = $1 9:30AM - 4PM 440 6 cents      $6,0
Google 100 shares .01 = $1 9:30AM - 4PM 1000 9 cents   $
Halliburton 100 shares .01 = $1 9:30AM - 4PM 140 3 cents      $3,0
Hewlett-Packard 100 shares .01 = $1 9:30AM - 4PM 40 3 cents      $3,0
Home Depot 100 shares .01 = $1 9:30AM - 4PM 80 4 cents      $4,0
Honeywell Int. 100 shares .01 = $1 9:30AM - 4PM 70 4 cents      $4,0
IBM 100 shares .01 = $1 9:30AM - 4PM 180 5 cents      $5,0
Intel Corp 100 shares .01 = $1 9:30AM - 4PM 45 3 cents      $3,0
International Paper Co 100 shares .01 = $1 9:30AM - 4PM 80 5 cents      $5,0
JDS Uniphase 100 shares .01 = $1 9:30AM - 4PM 33 3 cents      $3,0
Johnson & Johnson 100 shares .01 = $1 9:30AM - 4PM 120 4 cents      $4,0
JPMorgan Chase 100 shares .01 = $1 9:30AM - 4PM 72 3 cents      $3,0
Lockheed Martin 100 shares .01 = $1 9:30AM - 4PM 130 5 cents      $5,0
McDonalds 100 shares .01 = $1 9:30AM - 4PM 60 3 cents      $3,0
Merck & Co 100 shares .01 = $1 9:30AM - 4PM 60 4 cents      $4,0
Merrill Lynch 100 shares .01 = $1 9:30AM - 4PM 136 5 cents      $5,0
Microsoft Corp. 100 shares .01 = $1 9:30AM - 4PM 50 4 cents      $4,0
Morgan Stanley 100 shares .01 = $1 9:30AM - 4PM 110 5 cents $5,0
Motorola Inc 100 shares .01 = $1 9:30AM - 4PM 30 3 cents      $3,0
National Semiconductor 100 shares .01 = $1 9:30AM - 4PM 56 3 cents      $3,0
Newmont Mining 100 shares .01 = $1 9::30AM - 4PM 116 5 cents      $5,0
Nokia Corp 100 shares .01 = $1 9:30AM - 4PM 30 3 cents      $3,0
Novell Inc 100 shares .01 = $1 9:30AM - 4PM 12 3 cents      $3,0
Oracle Corp 100 shares .01 = $1 9:30AM - 4PM 30 3 cents      $3,0
Pfizer 100 shares .01 = $1 9:30AM - 4PM 50 4 cents      $4,0
Procter & Gamble 100 shares .01 = $1 9:30AM - 4PM 110 5 cents      $5,0
Qualcomm 100 shares .01 = $1 9:30AM - 4PM 92 4 cents      $4,0
Qwest Communications 100 shares .01 = $1 9:30AM - 4PM 10 3 cents      $3,0
Sears Holdings Corp 100 shares .01 = $1 9:30AM - 4PM 240 4 cents      $4,0
Sprint Nextel 100 shares .01 = $1 9:30AM - 4PM 40 3 cents      $3,0
Sun Microsystems 100 shares .01 = $1 9:30AM - 4PM 10 3 cents      $3,0
Symantec Corp 100 shares .01 = $1 9:30AM - 4PM 48 5 cents      $5,0
Sysco corp 100 shares .01 = $1 9:30AM - 4PM 70 4 cents      $4,0
Target Corp 100 shares .01 = $1 9:30AM - 4PM 100 5 cents      $5,0
Texas Instruments 100 shares .01 = $1 9:30AM - 4PM 64 3 cents      $3,0
Time Warner Inc 100 shares .01 = $1 9:30AM - 4PM 40 3 cents      $3,0
United Technologies Corp 100 shares .01 = $1 9:30AM - 4PM 120 5 cents      $5,0
US Steel 100 shares .01 = $1 9:30AM - 4PM 100 4 cents      $4,0
Verzion Communications 100 shares .01 = $1 9:30AM - 4PM 70 5 cents $5,0
Walmart Stores 100 shares .01 = $1 9:30AM - 4PM 100 5 cents $5,0
Yahoo Inc 100 shares .01 = $1 9:30AM - 4PM 70 4 cents      $4,0

Evropské akcie
Přibližná hodnota 1 lotu
Hodnota ticku za lot
Obchodní hodiny (EST/čas v New Yorku)
Požadavky
na margin za lot
Spread
Alcatel-Lucent 100 shares .01 = $1 3:00AM - 11:30AM 20 3 cents      $3,0
Allianz AG 100 shares .01 = $1 3:00AM - 11:30AM 260 6 cents $6,0
Astrazeneca PLC 100 shares .01 = $1 3:00AM - 11:30AM 36 4 cents $4,0
AXA SA 100 shares .01 = $1 3:00AM - 11:30AM 36 3 cents      $3,0
Barclays 100 shares .01 = $.01 3:00AM - 11:30AM 12 50 cents $0,5
BASF AG 100 shares .01 = $1 3:00AM - 11:30AM 100 4 cents $4,0
Bayer AG 100 shares .01 = $1 3:00AM - 11:30AM 50 3 cents      $3,0
Bayerish Hypo. 100 shares .01 = $1 3:00AM - 11:30AM 38 3 cents      $3,0
BMW AG 100 shares .01 = $1 3:00AM - 11:30AM 60 4 cents $4,0
BP Plc 100 shares .01 = $.01 3:00AM - 11:30AM 10 50 cents $0,5
BT Group Plc 100 shares .01 = $.01 3:00AM - 11:30AM 5 25 cents $0,25
Commerzbank AG 100 shares .01 = $1 3:00AM - 11:30AM 52 3 cents      $3,0
Corus Group Plc. 100 shares .01 = $.01 3:00AM - 11:30AM 1 3 cents      $3,0
Daimler Crysler AG 100 shares .01 = $1 3:00AM - 11:30AM 90 4 cents $4,0
Deutsche Bank 100 shares .01 = $1 3:00AM - 11:30AM 170 4 cents $4,0
Deutsche Lufthanza 100 shares .01 = $1 3:00AM - 11:30AM 20 3 cents      $3,0
Deutsche Telecom 100 shares .01 = $1 3:00AM - 11:30AM 32 3 cents      $3,0
E.ON AG 100 shares .01 = $1 3:00AM - 11:30AM 170 5 cents $5,0
Ericsson 100 shares .01 = $1 3:00AM - 11:30AM 40 3 cents      $3,0
France Telecom 100 shares .01 = $1 3:00AM - 11:30AM 48 3 cents      $3,0
Glaxo SmitgKline 100 shares .01 = $1 3:00AM - 11:30AM 25 3 cents      $3,0
HSBC Holdings 100 shares .01 = $1 3:00AM - 11:30AM 18 3 cents      $3,0
Infineon Tech AG 100 shares .01 = $1 3:00AM - 11:30AM 15 3 cents      $3,0
ING Group 100 shares .01 = $1 3:00AM - 11:30AM 45 3 cents      $3,0
Invensys Plc 100 shares .01 = $.01 3:00AM - 11:30AM 4 0.25 cents $0,25
J Sainsbury Plc 100 shares .01 = $.01 3:00AM - 11:30AM 7 0.25 cents $0,25
Marks & Spencer Plc 100 shares .01 = $.01 3:00AM - 11:30AM 8 0.40 cents $0,4
Muenchener Rueck AG 100 shares .01 = $1 3:00AM - 11:30AM 220 6 cents $6,0
Prudential Plc 100 shares .01 = $.01 3:00AM - 11:30AM 10 5 cents $0,5
Rolls Roys Group Plc 100 shares .01 = $.01 3:00AM - 11:30AM 9 25 cents $0.25
Royal Dutch Pet 100 shares .01 = $1 3:00AM - 11:30AM 80 4 cents $4,0
Royal and Sun All. Ins. Group 100 shares .01 = $.01 3:00AM - 11:30AM 3 25 cents $0.25
RWE AG 100 shares .01 = $1 3:00AM - 11:30AM 120 4 cents $4,0
SAP AG 100 shares .01 = $1 3:00AM - 11:30AM 300 8 cents $8,0
Siemens AG 100 shares .01 = $1 3:00AM - 11:30AM 140 5 cents $5,0
Tesco Plc 100 shares .01 = $.01 3:00AM - 11:30AM 7 30 cents $0,3
Thyssen Krupp AG 100 shares .01 = $1 3:00AM - 11:30AM 35 3 cents      $3,0
Unilever Plc 100 shares .01 = $.01 3:00AM - 11:30AM 10 50 cents $0,5
Vodafone Group 100 shares .01 = $.01 3:00AM - 11:30AM 4 25 cents $0,25
Volswagen AG 100 shares .01 = $1 3:00AM - 11:30AM 200 4 cents $4,0

Asijské akcie Přibližná hodnota 1 lotu Hodnota ticku za lot Obchodní hodiny (EST/čas v New Yorku) Požadavky
na margin za lot
Spread
AMP Limited 100 shares .01 = $1 8:00PM - 02:30AM 16 3 cents      $3,0
ANZ Bank 100 shares .01 = $1 8:00PM - 02:30AM 40 3 cents      $3,0
Brambles Industries Ltd 100 shares .01 = $1 8:00PM - 02:30AM 15 3 cents      $3,0
Coles Myer Ltd 100 shares .01 = $1 8:00PM - 02:30AM 20 3 cents      $3,0
Investa Property Group 100 shares .01 = $1 8:00PM - 02:30AM 5 3 cents      $3,0
National Australia Bank Ltd 100 shares .01 = $1 8:00PM - 02:30AM 60 3 cents      $3,0
100 shares .01 = $1 8:00PM - 02:30AM 3 cents      $3,0
Origin Energy Ltd 100 shares .01 = $1 8:00PM - 02:30AM 15 3 cents      $3,0
Quantas Airway Limited 100 shares .01 = $1 8:00PM - 02:30AM 8 3 cents      $3,0
QBE Insuarance Group Ltd 100 shares .01 = $1 8:00PM - 02:30AM 30 3 cents      $3,0
Telstra Corporation Ltd 100 shares .01 = $1 8:00PM - 02:30AM 10 3 cents      $3,0
Westfield Group 100 shares .01 = $1 8:00PM - 02:30AM 35 3 cents      $3,0
Westpac Banking Corp 100 shares .01 = $1 8:00PM - 02:30AM 40 3 cents      $3,0
Woolworths Limited 100 shares .01 = $1 8:00PM - 02:30AM 30 3 cents      $3,0

Zahraniční měna Přibližná hodnota 1 lotu Hodnota ticku za lot Obchodní hodiny (ESZ/čas v New Yorku) Požadavky
na margin za lot
Spread
EUR/USD $13,000 0.0001 = $1 24 hodin $50 3 pips $3,0
USD/JPY $10,000 0.01 = $1 24 hodin 50 3 pips $3,0
GBP/USD $19,000 0.0001 = $1 24 hodin 50 4 pips $4,0
USD/CHF $11,000 0.0001 = $1 24 hodin 50 4 pips $4,0
USD/CAD $15,000 0.0001 = $1 24 hodin 50 4 pips $4,0
AUD/USD $10,000 0.0001 = $1 24 hodin 50 4 pips $4,0
EUR/JPY $12,000 0.01 = $1 24 hodin 50 4 pips $4,0
EUR/CHF $15,000 0.0001 = $1 24 hodin 50 5 pips $5,0
EUR/GBP $7,000 0.0001 = $1 24 hodin 50 4 pips $4,0
EUR/CAD $7,000 0.0001 = $1 24 hodin 50 5 pips $5,0
GBP/JPY $20,000 0.01 = $1 24 hodin 50 5 pips $5,0
GBP/CHF $20,000 0.0001 = $1 24 hodin 50 5 pips $5,0

Komodity Přibližná hodnota 1 lotu Hodnota ticku za lot Obchodní hodiny (ESZ/čas v New Yorku) Požadavky
na margin za lot
Spread
US 30 Year Bond (futures) $10,000 0.01=0.50 24 hodin (zavřeno 5:00 PM-8:00 PM) 50 5 ticks $2,5
US 10 Year Note (futures) $10,000 0.01=$0.50 24 hodin (zavřeno 5:00 PM-8:00 PM) 50 5 ticks $2,5
German Bund $11,500 0.01=$1 02:00 AM - 4:00 PM 50 3 ticks $3,0
Crude Oil (Light Sweet) $3,000 0.01=$1

Neděle 6:00PM - Pátek 4:00PM (Zavřeno 5:15 PM - 6:00 PM každý den)

50 4 cents $4,0
Natural Gas $3,000 0.001=$0.50 Neděle 6:00PM - Pátek 4:00PM (Zavřeno 5:15 PM - 6:00 PM každý den) 50 5 cents $25,0
Coffee $3,000 0,01=$1 1:30 AM - 3:15 PM 50 10 cents $10,0
Soy Beans $3,000 1.0=$0.05 10:30 AM - 2:15 PM 50 50 cents $2,5
Lumber $4,000 0.10=$0.11 10:00 AM - 2:05 PM 50 50 cents $5,5
Gold $4,000 0.10=$1 24 hodin 50 75 cents $7,5
Silver $6,000 0.01=$10 24 hodin 50 3 cents $30,0
Platinum $4,000 0.01=$0.05 24 hodin 50 500 cents $25
Palladium $2,000 0.01=$0.10 24 hodin 50 500 cents $50
Copper $7,500 0.01=$1.00 Neděle 6:00PM - Pátek 4:00PM (Zavřeno 5:15 PM - 6:00 PM každý den) 50 30 cents $30