Home
Založení Live účtu
 
TRADING SOFTWARE
 
Založení Demo účtu
 
Objednejte si zdarma INFORMAČNÍ MANUÁL

SPECIFIKACE CFDS KONTRAKTŮ



Kontraktní specifikace - CFD/Share Account

Instrument
Přibližná hodnota 1 lotu
Hodnota ticku za lot
Obchodní hodiny (EST/čas v New Yorku)
Požadavky
na margin za lot
Akciové indexy
S&P 500 $5,200 0.10 = $0.50 Neděle 6:00PM -
Pátek 4:00PM
(Zavřeno 4:15PM - 4:30PM a 5:30PM -
6:00PM každý den)
$25
Nasdaq 100 $7,500 0.10 = $0.50 Neděle 6:00PM -
Pátek 4:00PM
(Zavřeno 4:15PM - 4:30PM a 5:30PM -
6:00PM každý den)
25
Dow Jones Ind. $10,000 1.0 = $1.00 Neděle 6:00PM -
Pátek 4:00PM
(Zavřeno 4:15PM - 4:30PM a 5:30PM -
6:00PM každý den)
25
DAX 30 $17,000 0.1 = $0.50 2:00AM - 4:00PM 250
CAC 40 $15,000 0.1 = $0.50 2:00AM - 2:00PM 25
Russel 2000 $7,000 0.10 = $1.00 Neděle 6:00PM -
Pátek 4:00PM
(Zavřeno 4:15PM - 4:30PM a 5:30PM -
6:00PM každý den)
25
Swiss Market Index (SMI) $5,000 0.1 = $0.10 2:00AM - 11:20AM 25
DJ Euro Stoxx 50 $5,500 0.1 = $2.00 2:00AM - 4:00PM 25
Nikkei 225 $10,000 1.0 = $1.00 6:45PM - 1:25AM 25
SPI 200 (S&P ASX 200) $6,000 0.1 = $0.20 5:50 PM - 12:30AM
1:10AM - 4:00 PM
25
MSCI Taiwan $10,000 0.01 = $0.50 7:45PM - 12:45AM 25
Hang Seng (HSI) $10,000 0.1 = $0.10 8:45PM - 11:30AM
1:30AM - 3:15AM
150
QQQQ (Nasdaq 100 Trust) 100 shares 0,01 = $1,00 9:30AM - 4:00PM 25
FTSE 100 $ 4.000 1 = $1,00 3:00AM - 4:00 PM 25
NSE Nifty Index $132.50 1 = 0.25 11:25PM - 5:00AM 25

 

BSE Sensex Index $812.5 0,1 = $0,10 11:25PM - 5:00AM 25

 

Bovespa Index  $3,570 1 = $0,5 7:00 AM - 3:00 PM 25

 

IBEX 35 $21,900 1 = $1,00 3:00 AM - 11:35 AM 25

 


Severoamerické akcie
Přibližná hodnota 1 lotu
Hodnota ticku za lot
Obchodní hodiny (EST/čas v New Yorku)
Požadavky
na margin za lot
3 M Company Adobe Systems 100 shares .01 = $1 9:30AM - 4PM $293
Activision Blizzard Inc 100 shares .01 = $1 9:30AM - 4PM 54
Adobe Systems 100 shares .01 = $1 9:30AM - 4PM 128
Advanced Micro Devices 100 shares

.01 = $1

9:30AM - 4PM

50

Aetna Inc 100 shares .01 = $1 9:30AM - 4PM 175
AIG Inc 100 shares .01 = $1 9:30AM - 4PM 300
Alcoa Inc 100 shares .01 = $1 9:30AM - 4PM 75
Altera Corporation 100 shares .01 = $1 9:30AM - 4PM 77
Altria Group 100 shares .01 = $1 9:30AM - 4PM 85
Amazon.com Inc 100 shares .01 = $1 9:30AM - 4PM

700

American Express Co

100 shares .01 = $1 9:30AM - 4PM 132

Amgen Intl

100 shares .01 = $1 9:30AM - 4PM 238

Analog Devices

100 shares .01 = $1 9:30AM - 4PM 107

Apple Computer Inc

100 shares .01 = $1 9:30AM - 4PM 1050
Applied Materials 100 shares .01 = $1 9:30AM - 4PM 58
AT&T Corp 100 shares .01 = $1 9:30AM - 4PM 150
Baidu 100 shares 01 = $1 9:30AM - 4PM 2250
Bank of America 100 shares .01 = $1 9:30AM - 4PM 150
Boeing Co 100 shares .01 = $1 9:30AM - 4PM 216
Bristol Myers Squibb 100 shares .01 = $1 9:30AM - 4PM 99
Broadcom Corporation 100 shares .01 = $1 9:30AM - 4PM 113
Caterpillar 100 shares .01 = $1 9:30AM - 4PM 325
Charles Schwab Corp 100 shares .01 = $1 9:30AM - 4PM 90
Chevron Corp 100 shares .01 = $1 9:30AM - 4PM 339
Cisco Systems 100 shares .01 = $1 9:30AM - 4PM 93
Citigroup Inc 100 shares .01 = $1 9:30AM - 4PM 100
CME Group Inc 100 shares .01 = $1 9:30AM - 4PM 1195
Coca Cola Company 100 shares .01 = $1 9:30AM - 4PM 214
Comcast Corp 100 shares .01 = $1 9:30AM - 4PM 79
ConocoPhillips 100 shares .01 = $1 9:30AM - 4PM 220
Costo Wholesale 100 shares .01 = $1 9:30AM - 4PM 229
Dell Computer 100 shares .01 = $1 9:30AM - 4PM 55
DirecTV Group Inc 100 shares .01 = $1 9:30AM - 4PM 120
Disney 100 shares .01 = $1 9:30AM - 4PM 126
Dupont Co 100 shares .01 = $1 9:30AM - 4PM 138
Eastern Kodak 100 shares .01 = $1 9:30AM - 4PM 15
eBay Inc 100 shares .01 = $1 9:30AM - 4PM 125
EMC Corp 100 shares .01 = $1 9:30AM - 4PM 62
Exxon-Mobile 100 shares .01 = $1 9:30AM - 4PM 375
First Solar Inc 100 shares .01 = $1 9:30AM - 4PM 964
Ford Motor Co 100 shares .01 = $1 9:30AM - 4PM 50
General Electric 100 shares .01 = $1 9:30AM - 4PM 69
Goldman Shachs 100 shares .01 = $1 9:30AM - 4PM 1000
Google 100 shares .01 = $1 9:30AM - 4PM 3600
Halliburton 100 shares .01 = $1 9:30AM - 4PM 112
Hewlett-Packard 100 shares .01 = $1 9:30AM - 4PM 172
Home Depot 100 shares .01 = $1 9:30AM - 4PM 127
Honeywell Int. 100 shares .01 = $1 9:30AM - 4PM 165
IBM 100 shares .01 = $1 9:30AM - 4PM 625
Intel Corp 100 shares .01 = $1 9:30AM - 4PM 78
International Paper Co 100 shares .01 = $1 9:30AM - 4PM 65
Intuitive Surgical Inc 100 shares .01 = $1 9:30AM - 4PM 1250
JDS Uniphase 100 shares .01 = $1 9:30AM - 4PM 25
Johnson & Johnson 100 shares .01 = $1 9:30AM - 4PM 275
JPMorgan Chase 100 shares .01 = $1 9:30AM - 4PM 177
Kraft Foods Inc 100 shares .01 = $1 9:30AM - 4PM 150
Las Vegas Sands Corp 100 shares .01 = $1 9:30AM - 4PM 100
Level 3 Communication 100 shares .01 = $1 9:30AM - 4PM 6
Lockheed Martin 100 shares .01 = $1 9:30AM - 4PM 398
Lowes Companies Inc 100 shares .01 = $1 9:30AM - 4PM 102
McDonalds 100 shares .01 = $1 9:30AM - 4PM 266
Merck & Co 100 shares .01 = $1 9:30AM - 4PM 127
MGIC Investment Corp. 100 shares .01 = $1 9:30AM - 4PM 20
Micron Technology 100 shares .01 = $1 9:30AM - 4PM 24
Microsoft Corp. 100 shares .01 = $1 9:30AM - 4PM 150
Morgan Stanley 100 shares .01 = $1 9:30AM - 4PM 132
Motorola Inc 100 shares .01 = $1 9:30AM - 4PM 31
National Semiconductor 100 shares .01 = $1 9:30AM - 4PM 62
Newmont Mining 100 shares .01 = $1 9::30AM - 4PM 213
Nokia Corp 100 shares .01 = $1 9:30AM - 4PM 72
Novell Inc 100 shares .01 = $1 9:30AM - 4PM 20
Nvidia Corp 100 shares .01 = $1 9:30AM - 4PM 53
Oracle Corp 100 shares .01 = $1 9:30AM - 4PM 91
Pepsi Bottling Group Inc 100 shares .01 = $1 9:30AM - 4PM 160
Pfizer 100 shares .01 = $1 9:30AM - 4PM 71
Procter & Gamble 100 shares .01 = $1 9:30AM - 4PM 256
Qualcomm 100 shares .01 = $1 9:30AM - 4PM 209
Qwest Communications 100 shares .01 = $1 9:30AM - 4PM 23
Research in Motion 100 shares .01 = $1 9:30AM - 4PM 363
Sears Holdings Corp 100 shares .01 = $1 9:30AM - 4PM 375
Sprint Nextel 100 shares .01 = $1 9:30AM - 4PM 26
Staples 100 shares .01 = $1 9:30AM - 4PM 99
Starbucks 100 shares .01 = $1 9:30AM - 4PM 69
Sun Microsystems 100 shares .01 = $1 9:30AM - 4PM 45
Symantec Corp 100 shares .01 = $1 9:30AM - 4PM 74
Sysco corp 100 shares .01 = $1 9:30AM - 4PM 118
Target Corp 100 shares .01 = $1 9:30AM - 4PM 210
Teva Pharmaceutical Ltd 100 shares .01 = $1 9:30AM - 4PM 220
Texas Instruments 100 shares .01 = $1 9:30AM - 4PM 87
Time Warner Inc 100 shares .01 = $1 9:30AM - 4PM 124
United Technologies Corp 100 shares .01 = $1 9:30AM - 4PM 256
United Therapeutics Corp 100 shares .01 = $1 9:30AM - 4PM 320
US Steel 100 shares .01 = $1 9:30AM - 4PM 148
Valero Energy 100 shares .01 = $1 9:30AM - 4PM 109
Verzion Communications 100 shares .01 = $1 9:30AM - 4PM 149
Visa Inc 100 shares .01 = $1 9:30AM - 4PM 400
Walmart Stores 100 shares .01 = $1 9:30AM - 4PM 251
Wells Fargo 100 shares .01 = $1 9:30AM - 4PM 150
Yahoo Inc 100 shares .01 = $1 9:30AM - 4PM 73

Evropské akcie
Přibližná hodnota 1 lotu
Hodnota ticku za lot
Obchodní hodiny (EST/čas v New Yorku)
Požadavky
na margin za lot
 
3i Group 100 shares .01 = $1 3:00AM - 11:30AM 17
Adidas AG 100 shares .01 = $1 3:00AM - 11:30AM 126
Alcatel-Lucent 100 shares .01 = $1 3:00AM - 11:30AM 10
Allianz AG 100 shares .01 = $1 3:00AM - 11:30AM 360
Altana AG 100 shares .01 = $1 3:00AM - 11:30AM 65
Anheuser-Busch InBev 100 shares .01 = $1 3:00AM - 11:30AM 123
ArcelorMittal 100 shares .01 = $1 3:00AM - 11:30AM 102
Astrazeneca PLC 100 shares .01 = $1 3:00AM - 11:30AM 120
AXA SA 100 shares .01 = $1 3:00AM - 11:30AM 63
BAE Systems 100 shares .01 = $01 3:00AM - 11:30AM 18
Barclays 100 shares .01 = $.01 3:00AM - 11:30AM 14
BASF AG 100 shares .01 = $1 3:00AM - 11:30AM 144
Bayer AG 100 shares .01 = $1 3:00AM - 11:30AM 189
Beiersdorf AG 100 shares .01 = $1 3:00AM - 11:30AM 160
BMW AG 100 shares .01 = $1 3:00AM - 11:30AM 139
BNP Paribas 100 shares .01 = $1 3:00AM - 11:30AM 225
Bouygues 100 shares .01 = $1 3:00AM - 11:30AM 26
BP Plc 100 shares .01 = $.01 3:00AM - 11:30AM 26
BT Group Plc 100 shares .01 = $.01 3:00AM - 11:30AM 5
Cable & Wireless 100 shares .01 = $.01 3:00AM - 11:30AM 8
Cadbury 100 shares .01 = $.01 3:00AM - 11:30AM 26
Carrefour 100 shares .01 = $1 3:00AM - 11:30AM 148
Commerzbank AG 100 shares .01 = $1 3:00AM - 11:30AM 50
Continental AG 100 shares .01 = $1 3:00AM - 11:30AM 105
Credit Agricole 100 shares .01 = $1 3:00AM - 11:30AM 57
Daimler Crysler AG 100 shares .01 = $1 3:00AM - 11:30AM 138
Deutsche Bank 100 shares .01 = $1 3:00AM - 11:30AM 200
Deutsche Boerse 100 shares .01 = $1 3:00AM - 11:30AM 273
Deutsche Lufthanza 100 shares .01 = $151
Deutsche Post 100 shares .01 = $1 3:00AM - 11:30AM 51
Deutsche Postbank AG 100 shares .01 = $1 3:00AM - 11:30AM 90
Deutsche Telecom 100 shares .01 = $1 3:00AM - 11:30AM 41
DSG International 100 shares .01 = $.01 3:00AM - 11:30AM 2
E.ON AG 100 shares .01 = $1 3:00AM - 11:30AM 119
EADS 100 shares .01 = $1 3:00AM - 11:30AM 59
Ericsson 100 shares .01 = $1 3:00AM - 11:30AM 341
France Telecom 100 shares .01 = $1 3:00AM - 11:30AM 84
Fresenius Medical Care KGaA 100 shares .01 = $1 3:00AM - 11:30AM 147
GDF Suez 100 shares .01 = $1 3:00AM - 11:30AM 132
GEA Group AG 100 shares .01 = $1 3:00AM - 11:30AM 55
Glaxo SmitgKline 100 shares .01 = $1 3:00AM - 11:30AM 51
Groupe Danone 100 shares .01 = $1 3:00AM - 11:30AM 193
HeidelbergCement AG 100 shares .01 = $1 3:00AM - 11:30AM 216
Henkel AG & Co KGaA 100 shares .01 = $1 3:00AM - 11:30AM 100
HSBC Holdings 100 shares .01 = $1 3:00AM - 11:30AM 28
Infineon Tech AG 100 shares .01 = $1 3:00AM - 11:30AM 20
ING Group 100 shares .01 = $1 3:00AM - 11:30AM 39
Invensys Plc 100 shares .01 = $.01 3:00AM - 11:30AM 10
100 shares .01 = $.01 3:00AM - 11:30AM 17
K+S AG 100 shares .01 = $1 3:00AM - 11:30AM 242
Lanxess AG 100 shares .01 = $1 3:00AM - 11:30AM 84
Linde AG 100 shares .01 = $1 3:00AM - 11:30AM 284
Lloyds Banking Group 100 shares .01 = $1 3:00AM - 11:30AM 5
Marks & Spencer Plc 100 shares .01 = $.01 3:00AM - 11:30AM 17
Merck KGaA 100 shares .01 = $1 3:00AM - 11:30AM 314
Metro AG 100 shares .01 = $1 3:00AM - 11:30AM 177
Muenchener Rueck AG 100 shares .01 = $1 3:00AM - 11:30AM 511
Prudential Plc 100 shares .01 = $.01 3:00AM - 11:30AM 22
Puma AG 100 shares .01 = $1 3:00AM - 11:30AM 810
Renault 100 shares .01 = $1 3:00AM - 11:30AM 134
Rolls Roys Group Plc 100 shares .01 = $.01 3:00AM - 11:30AM 17
Royal Bank of Scotland Group 100 shares .01 = $.01 3:00AM - 11:30AM 5
Royal Dutch Shell 100 shares .01 = $1 3:00AM - 11:30AM 89
RSA Insurance Group 100 shares .01 = $.01 3:00AM - 11:30AM 6
RWE AG 100 shares .01 = $1 3:00AM - 11:30AM 283
SABMiller 100 shares .01 = $.01 3:00AM - 11:30AM 62
Sanofi-Aventis 100 shares .01 = $1 3:00AM - 11:30AM 219
SAP AG 100 shares .01 = $1 3:00AM - 11:30AM 140
Siemens AG 100 shares .01 = $1 3:00AM - 11:30AM 256
Stada Arzneimittel AG 100 shares .01 = $1 3:00AM - 11:30AM 76
Tesco Plc 100 shares .01 = $.01 3:00AM - 11:30AM 17
Thyssen Krupp AG 100 shares .01 = $1 3:00AM - 11:30AM 86
TUI AG 100 shares .01 = $1 3:00AM - 11:30AM 41
Unilever Plc 100 shares .01 = $.01 3:00AM - 11:30AM 72
Vivendi 100 shares .01 = $1 3:00AM - 11:30AM 104
Vodafone Group 100 shares .01 = $.01 3:00AM - 11:30AM 6
Volswagen AG 100 shares .01 = $1 3:00AM - 11:30AM 1147
Xstrata 100 shares .01 = $.01 3:00AM - 11:30AM 34

Asijské akcie Přibližná hodnota 1 lotu Hodnota ticku za lot Obchodní hodiny (EST/čas v New Yorku) Požadavky
na margin za lot
AMP Limited 100 shares .01 = $1 6:00PM - 12:00AM 26
ANZ Bank 100 shares .01 = $1 6:00PM - 12:00AM 83
Brambles Industries Ltd 100 shares .01 = $1 6:00PM - 12:00AM 31
National Australia Bank Ltd 100 shares .01 = $1 6:00PM - 12:00AM 111
Origin Energy Ltd 100 shares .01 = $1 6:00PM - 12:00AM 83
Quantas Airway Limited 100 shares .01 = $1 6:00PM - 12:00AM 11
QBE Insuarance Group Ltd 100 shares .01 = $1 6:00PM - 12:00AM 112
Telstra Corporation Ltd 100 shares .01 = $1 6:00PM - 12:00AM 16
Westfield Group 100 shares .01 = $1 6:00PM - 12:00AM 51
Westpac Banking Corp 100 shares .01 = $1 6:00PM - 12:00AM 102
Woolworths Limited 100 shares .01 = $1 6:00PM - 12:00AM

131

Canon Inc 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 173

Honda Motor Co

100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 156
Matsushita Electric Industrial Co 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 77
Mitsubishi UFJ Financial Group 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 31
Mizuho Financial Group 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 12
Nintendo Company Ltd 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 1368
Nippon Steel Corp 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 190
Nippon Telegraph and Telephone Corp 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 190
Nissan Motor Corp 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 27
Sony Corp 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 141
Sumitomo Mitsui Financial Corp 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 200
Toyota Motor Corp 100 shares 1 = $1 7:00PM - 9:00 PM & 10:30 PM to 1:00 AM 206
Bharti Airtel 100 shares .01 = .01 11:25 PM - 5:00 AM 76
Infosys Technologies Limited 100 shares .01 = .01 11:25 PM - 5:00 AM 151
Reliance Communications 100 shares .01 = .01 11:25 PM - 5:00 AM 23
Reliance Industries Limited 100 shares .01 = .01 11:25 PM - 5:00 AM 186
Reliance Infrastructure 100 shares .01 = .01 11:25 PM - 5:00 AM 79
State Bank of India 100 shares .01 = .01 11:25 PM - 5:00 AM 133
Tata Motors Limited 100 shares .01 = .01 11:25 PM - 5:00 AM 26
Tata Power Company Limited 100 shares .01 = .01 11:25 PM - 5:00 AM 88
Tata Steel 100 shares .01 = .01 11:25 PM - 5:00 AM 29
Wipro Technologies 100 shares .01 = .01 11:25 PM - 5:00 AM 37

Zahraniční měna Přibližná hodnota 1 lotu Hodnota ticku za lot Obchodní hodiny (EST/čas v New Yorku) Požadavky
na margin za lot
EUR/USD $13,000 0.0001 = $1 24 hodin $25
USD/JPY $10,000 0.01 = $1 24 hodin 25
GBP/USD $19,000 0.0001 = $1 24 hodin 25
USD/CHF $11,000 0.0001 = $1 24 hodin 25
USD/CAD $15,000 0.0001 = $1 24 hodin 25
AUD/USD $10,000 0.0001 = $1 24 hodin 25
EUR/JPY $12,000 0.01 = $1 24 hodin 25
EUR/CHF $15,000 0.0001 = $1 24 hodin 25
EUR/GBP $7,000 0.0001 = $1 24 hodin 25
EUR/CAD $7,000 0.0001 = $1 24 hodin 25
GBP/JPY $20,000 0.01 = $1 24 hodin 25
GBP/CHF $20,000 0.0001 = $1 24 hodin 25
NZD/USD $10,000 0.0001 = $1 24 hodin 25
USD/SEK $10,000 0.0001 = $0,12 24 hodin 25
EUR/SEK $10,000 0.0001 = $0,12 24 hodin 25
USD/NOK $10,000 0.0001 = $0,15 24 hodin 25
EUR/NOK $10,000 0.0001 = $0,15 24 hodin 25
USD/ZAR $10,000 0.0001 = $0,11 24 hodin 25
USD/MXN $10,000 0.0001 = $0,08 24 hodin 25

Komodity Přibližná hodnota 1 lotu Hodnota ticku za lot Obchodní hodiny (EST/čas v New Yorku) Požadavky
na margin za lot
US 30 Year Bond (futures) $50,000 0.01=0.50 24 hodin (zavřeno 5:00 PM-8:00 PM) 25
US 10 Year Note (futures) $50,000 0.01=$0.50 24 hodin (zavřeno 5:00 PM-8:00 PM) 25
German Bund $11,500 0.01=$1 02:00 AM - 4:00 PM 25
Crude Oil (Light Sweet) $3,000 0.01=$1

Neděle 6:00PM - Pátek 4:00PM (Zavřeno 5:15 PM - 6:00 PM každý den)

25
Natural Gas $3,000 0.001=$0.50 Neděle 6:00PM - Pátek 4:00PM (Zavřeno 5:15 PM - 6:00 PM každý den) 25
Coffee $5,000 0,01=$1 1:30 AM - 3:15 PM 25
Soy Beans $3,000 1.0=$0.05 10:30 AM - 2:15 PM 25
Lumber $4,000 0.10=$0.11 10:00 AM - 2:05 PM 25
Gold $8,000 0.10=$1 24 hodin 25
Silver $6,000 0.01=$10 24 hodin 25
Platinum $4,000 0.01=$0.05 24 hodin 25
Palladium $2,000 0.01=$0.10 24 hodin 25
Copper $7,500 0.01=$1.00 Neděle 6:00PM - Pátek 4:00PM (Zavřeno 5:15 PM - 6:00 PM každý den) 25